NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.7  75.6   14:51  35.1   07:33  10.7   2.4  0.00   1.9  14.0   15:10     N
 2  57.6  82.3   15:28  34.3   07:18  11.6   4.2  0.00   1.7  18.0   14:40     N
 3  58.1  80.8   15:14  35.1   07:43  11.2   4.3  0.00   1.8  16.0   15:24     N
 4  58.0  82.9   15:15  38.0   03:58  11.7   4.7  0.00   1.7  12.0   13:52     N
 5  58.2  82.6   14:45  34.6   07:38  11.4   4.6  0.00   2.0  13.0   14:04     N
 6  57.9  84.2   15:15  34.2   07:48  12.1   5.0  0.00   1.5  11.0   16:52     N
 7  58.6  85.0   15:16  34.7   07:22  11.6   5.3  0.00   1.2  13.0   14:37     N
 8  58.0  83.6   14:39  34.0   07:42  12.0   5.0  0.00   1.3  11.0   14:38     N
 9  58.4  83.2   15:06  35.7   06:53  10.7   4.0  0.01   2.4  18.0   17:25     N
10  64.1  82.7   14:41  46.1   08:03   5.3   4.4  0.00   1.6  28.0   18:08    NE
11  58.4  82.1   15:49  35.7   07:48  11.1   4.5  0.00   1.5  12.0   18:39     N
12  55.2  79.4   14:08  33.0   07:43  13.3   3.5  0.00   2.0  17.0   14:56     N
13  54.5  79.9   14:20  31.3   07:10  14.1   3.6  0.00   2.0  17.0   13:58     N
14  54.0  80.4   14:50  30.4   07:38  14.6   3.6  0.00   2.0  18.0   14:30     N
15  53.5  79.9   15:23  29.4   07:44  14.9   3.4  0.00   1.8  14.0   13:53     N
16  53.2  78.2   15:24  28.6   07:45  14.8   3.0  0.00   1.8  14.0   14:12     N
17  53.0  78.7   15:24  29.3   07:47  14.9   2.9  0.00   1.8  14.0   16:07     N
18  53.7  77.7   15:43  32.5   07:37  13.9   2.6  0.00   1.6  14.0   16:06     N
19  52.2  78.5   15:25  28.9   08:14  15.7   2.9  0.00   1.9  17.0   17:09     N
20  51.3  79.0   15:26  28.3   07:46  16.5   2.8  0.00   1.4  10.0   16:43     N
21  55.2  78.0   13:54  30.3   07:49  12.9   3.1  0.00   4.8  31.0   15:57     N
22  52.2  65.8   00:00  30.3   00:00  12.9   0.0  0.04   8.5  39.0   08:15     N
23  34.1  48.8   12:45  20.2   07:45  30.9   0.0  0.01   2.2  13.0   13:00     N
24  40.9  65.0   15:30  17.0   07:30  24.1   0.0  0.00   1.6  19.0   00:00     N
25  50.5  60.0   11:30  34.9   23:30  14.5   0.0  0.00   3.8  21.0   02:45     N
26  47.7  59.8   13:30  31.9   23:30  17.3   0.0  0.00   5.3  28.0   02:45     N
27  38.7  57.1   15:30  20.3   08:00  26.3   0.0  0.00   1.9  15.0   16:15     N
28  42.0  63.3   14:45  20.8   08:00  23.0   0.0  0.00   2.0  14.0   13:30     N
29  43.9  64.8   15:11  23.2   08:00  20.7   0.0  0.00   1.5  11.0   14:58     N
30  41.7  66.2   15:34  19.8   08:00  23.3   0.0  0.00   1.4  12.0   15:27     N
31  40.3  63.2   14:17  22.0   07:22  24.7   0.0  0.00   0.5   7.0   15:15     N
----------------------------------------------------------------------------------
    52.0  85.0     7    17.0    24   482.7  79.8  0.06   2.2  39.0    22       N

Max >=  80.0: 11
Max <=  32.0:  0
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 0.04 on day 22
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration