NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  50.7  25.3  37.8   0.0   841     0  61.2  25  12.8   15    0    0   26    0
 20  2  57.1  20.5  38.6   0.0   767     1  74.3   1   0.0    8    0    0   27    1
 20  3  54.0  27.8  40.9   0.0   619     1  70.9   5   0.0    2    0    0   20    1
 20  4  66.5  34.9  51.7   0.0   393    36  85.7  28   0.0   12    3    0    8    1
 20  5  77.3  42.2  60.3   0.0   263   118  95.8  28  29.7   23   11    0    2    0
 20  6  84.7  46.9  67.0   0.0   162   222 102.0  24  31.4    8   21    0    1    0
 20  7  95.4  50.7  73.7   0.0    94   364 101.6  17  43.3    6   31    0    0    0
 20  8  95.4  53.5  74.9   0.0    70   376 101.1  15  45.5   13   31    0    0    0
 20  9  84.2  39.7  63.7   0.0   193   151  97.1   7   0.0    7   20    0    1    1
 20 10  76.7  30.8  52.6   0.0   477    93  90.6   2  11.7   26   15    0   14    0
 20 11  56.2  23.9  39.5   0.0   773     7  77.5   3  13.4   28    0    0   27    0
 20 12  47.8  20.7  33.4   0.0   979     0  56.9  20  12.3    8    0    0   30    0
------------------------------------------------------------------------------------
        70.5  34.7  52.9   0.0  5635  1374 102.0 Jun   0.0  Feb  132    0  156    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  0.27   0.0  0.21  17     6    1    0
 20  2  0.01   0.0  0.01   1     1    0    0
 20  3  1.20   0.0  0.38  19    12    4    0
 20  4  0.43   0.0  0.23   9     4    2    0
 20  5  0.05   0.0  0.04  31     2    0    0
 20  6  0.04   0.0  0.03   7     2    0    0
 20  7  0.27   0.0  0.15  21     2    2    0
 20  8  0.25   0.0  0.21  17     3    1    0
 20  9  0.00   0.0  0.00   0     0    0    0
 20 10  0.00   0.0  0.00   0     0    0    0
 20 11  1.00   0.0  0.58  18     6    3    0
 20 12  0.85   0.0  0.48  13     8    2    0
---------------------------------------------
        4.37   0.0  0.58  Nov   46   15    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4.7  53.0   16     N
 20  2   3.6  40.0    8     N
 20  3   4.8  51.0   15     N
 20  4   4.7  44.0    4     N
 20  5   4.9  40.0   12     N
 20  6   4.6  48.0   12     N
 20  7   3.6  40.0   19     N
 20  8   3.0  29.0   23     N
 20  9   3.0  36.0   18     N
 20 10   2.3  30.0   10     N
 20 11   4.0  51.0   17     N
 20 12   3.1  41.0   25     N
------------------------------
         3.9  53.0  Jan     N