NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  48.3  22.7  35.0   0.0   919     0  60.5  27   0.0    9    0    0   27    1
 19  2  41.0  20.3  30.8   0.0   952     0  54.2  26   3.1    7    0    3   21    0
 19  3  53.2  29.2  40.7   0.0   751     0  66.2  18  17.2   14    0    0   19    0
 19  4  65.6  36.3  51.3   0.0   400    20  82.9  24  27.1   13    1    0    5    0
 19  5  69.3  39.7  54.3   0.0   370    41  83.6  12  26.6    1    3    0    3    0
 19  6  84.1  47.6  66.7   0.0   144   197  94.1  12  35.5    8   20    0    0    0
 19  7  91.1  50.5  72.4   0.0    88   316  96.8  12   0.0   11   31    0    1    1
 19  8  92.3  51.3  71.9   0.0    91   305  98.4  15  43.8   11   30    0    0    0
 19  9  78.6  41.0  60.7   0.0   250   121  94.3   1   0.0   13   14    0    2    1
 19 10  65.5  26.4  45.4   0.0   624    19  80.3   7   8.9   30    1    0   26    0
 19 11  58.0  23.7  40.1   0.0   748     5  73.2   9   0.0   15    0    1   25    1
 19 12  44.6  26.0  34.6   0.0   935     0  59.8  21   0.0    2    0    0   24    1
------------------------------------------------------------------------------------
        66.0  34.6  50.3   0.0  6278  1028  98.4 Aug   0.0  Jan  100    4  153    5

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  2.28   0.0  0.70  17    12    4    0
 19  2  4.33   0.0  1.14  13    19    9    2
 19  3  2.33   0.0  0.64   6    12    7    0
 19  4  0.26   0.0  0.16   1     4    1    0
 19  5  0.33   0.0  0.06  27    10    0    0
 19  6  0.17   0.0  0.09   2     2    0    0
 19  7  0.81   0.0  0.80  26     2    1    0
 19  8  0.01   0.0  0.01   7     1    0    0
 19  9  0.48   0.0  0.16   4     5    3    0
 19 10  0.00   0.0  0.00   0     0    0    0
 19 11  0.67   0.0  0.31  20     7    3    0
 19 12  1.86   0.0  0.69   7    16    6    0
---------------------------------------------
       13.53   0.0  1.14  Feb   90   34    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.5  45.0    5   SSW
 19  2   6.2  53.0   27    SW
 19  3   4.6  41.0   27    SW
 19  4   5.3  40.0   15   WSW
 19  5   4.6  39.0   15     N
 19  6   4.0  34.0   26     N
 19  7   3.5  35.0   25     N
 19  8   2.7  32.0   10     N
 19  9   4.0  44.0   16     N
 19 10   3.1  41.0   17     N
 19 11   2.6  41.0   26     N
 19 12   2.9  51.0   22     N
------------------------------
         3.9  53.0  Feb    NW