Weather Trends

Trends as of Apr-28-2024 at 10:15am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 56.6 4.0 8.0 NNE 51 29.975 0.00
30 minutes ago 54.1 3.0 5.0 N 56 29.991 0.00
60 minutes ago 52.6 1.0 5.0 N 62 30.002 0.00
120 minutes ago 45.3 1.0 3.0 N 75 30.014 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on Apr-26-2024 5:38pm
Yest. 0.00 in    
Month  0.13 in    
Year 6.03 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 56.7 °F at 10:11am Today 36.4 °F at 6:14am
Yest. 66.7 °F at 2:05pm Yest. 29.5 °F at 6:29am
Month  80.8 °F on Apr-21-2024 Month  20.0 °F on Apr-06-2024
Year 80.8 °F on Apr-21-2024 Year 1.0 °F on Jan-08-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 56.7 °F at 10:11am Today 32.4 °F at 6:37am
Yest. 66.7 °F at 2:05pm Yest. 27.7 °F at 4:15am
Month  80.0 °F on Apr-21-2024 Month  15.5 °F on Apr-06-2024
Year 80.0 °F on Apr-21-2024 Year -11.0 °F on Jan-07-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.025 inHg at 7:43am Today 29.974 inHg at 10:13am
Yest. 30.019 inHg at 8:04am Yest. 29.900 inHg at 12:00am
Month  30.352 inHg on Apr-02-2024 Month  29.355 inHg on Apr-04-2024
Year  30.590 inHg on Jan-08-2024 Year  29.355 inHg on Apr-04-2024

Wind Data

CURRENT Wind direction plot
Now 4.0 mph NNE
Gust 8.0 mph NNE
WIND GUST HIGHS
Today 8.0 mph N at 10:14am
Yest. 23.0 mph at 2:51pm
Month  44.0 mph on Apr-12-2024
Year 56.0 mph on Feb-29-2024