NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  38.9  22.8  29.9   0.0  1082     0  55.4  31  10.2   28    0    5   28    0
 17  2  49.4  30.3  39.7   0.0   703     0  58.9   5  18.0   24    0    0   18    0
 17  3  60.6  30.1  45.1   0.0   625     9  75.8  17  17.9    1    0    0   18    0
 17  4  61.8  34.3  48.2   0.0   509     4  75.0  30  21.5    9    0    0   14    0
 17  5  74.3  41.2  58.7   0.0   286    92  89.1  23  30.7   18   10    0    1    0
 17  6  85.8  48.5  68.0   0.0   148   238 100.5  19  32.5   13   23    0    0    0
 17  7  94.8  53.3  75.1   0.0    64   378 101.1   8  43.6   20   31    0    0    0
 17  8  92.6  54.4  73.1   0.0    58   293 101.9   2  47.7   13   29    0    0    0
 17  9  78.6  43.1  60.1   0.0   263   117  98.6   3  26.6   24   13    0    5    0
 17 10  69.7  29.0  48.4   0.0   542    28  80.7   7  21.2   15    2    0   26    0
 17 11  59.1  31.9  45.6   0.0   586     3  73.7   1  17.6    7    0    0   16    0
 17 12  50.5  17.7  32.0   0.0  1022     0  66.9  30  10.1   13    0    0   30    0
------------------------------------------------------------------------------------
        68.0  36.4  52.0   0.0  5893  1165 101.9 Aug  10.1  Dec  108    5  156    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  7.90   0.0  1.88   4    13   11    3
 17  2  5.16   0.0  1.57  20    11    6    2
 17  3  1.27   0.0  0.47   5     6    3    0
 17  4  1.64   0.0  0.51   8     6    4    0
 17  5  1.37   0.0  1.03   6     3    2    1
 17  6  0.06   0.0  0.06  12     1    0    0
 17  7  0.06   0.0  0.04  29     2    0    0
 17  8  0.12   0.0  0.07   5     3    0    0
 17  9  0.46   0.0  0.16  21     7    2    0
 17 10  0.13   0.0  0.13  20     1    1    0
 17 11  2.27   0.0  1.59  16     8    3    1
 17 12  0.19   0.0  0.15   3     4    1    0
---------------------------------------------
       20.63   0.0  1.88  Jan   65   33    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   5.2  51.0   10     S
 17  2   6.8  55.0   21   SSW
 17  3   5.1  47.0    4   WSW
 17  4   6.8  63.0    6   WSW
 17  5   4.6  37.0   12     W
 17  6   4.3  37.0    8     W
 17  7   3.4  37.0    6     W
 17  8   3.1  40.0   19     W
 17  9   3.2  42.0    5     W
 17 10   3.2  44.0   19   NNW
 17 11   5.5  58.0   26    SW
 17 12   4.3  59.0   20   WSW
------------------------------
         4.6  63.0  Apr   WSW