NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.2 102.7   15:42  50.3   07:00   2.8  15.0  0.00   1.0  15.0   16:52     N
 2  77.6 102.0   14:26  59.1   03:58   1.9  14.5  0.00   2.5  26.0   13:22     N
 3  80.4  99.8   14:33  56.1   06:57   1.1  16.4  0.00   4.0  25.0   12:22     N
 4  78.6 103.9   13:52  52.8   06:58   2.0  15.6  0.00   1.4  22.0   15:31     N
 5  77.9 103.2   15:54  52.5   06:59   2.4  15.3  0.00   0.7  13.0   13:42     N
 6  79.9 106.2   14:07  53.8   07:06   1.8  16.7  0.00   2.0  33.0   16:56     N
 7  79.4 105.3   14:27  54.8   06:59   1.5  16.0  0.00   1.4  22.0   17:01     N
 8  77.6 101.2   14:01  53.8   07:06   1.8  14.4  0.00   1.4  23.0   14:36     N
 9  71.0  87.5   15:28  51.9   07:32   2.4   8.4  0.00   1.2  15.0   14:37     N
10  67.2  87.6   15:16  46.0   07:07   5.7   7.9  0.00   0.3  10.0   21:30     N
11  71.3  94.4   15:13  54.9   06:23   2.5   8.8  0.00   0.6  15.0   16:24     N
12  64.9  87.0   12:45  54.9   03:57   4.3   4.2  0.00   0.7  22.0   13:04     N
13  67.3  83.2   13:07  56.2   07:10   3.1   5.4  0.00   2.1  22.0   15:49     N
14  62.0  81.7   13:42  41.7   07:18   7.4   4.3  0.00   1.7  22.0   15:21     N
15  62.9  80.5   15:52  48.9   07:12   5.7   3.7  0.00   1.2  19.0   14:49     N
16  60.0  81.1   15:26  40.4   07:25   8.6   3.6  0.00   1.0  18.0   16:06     N
17  58.8  78.1   13:33  37.3   07:18   9.2   3.0  0.00   4.2  30.0   16:14   NNW
18  59.7  69.1   15:53  48.4   07:24   5.7   0.4  0.00   6.8  33.0   11:35     N
19  56.5  65.0   16:25  50.9   07:21   8.5   0.0  0.08   2.3  15.0   00:03     N
20  54.6  64.7   14:58  47.8   23:57  10.4   0.0  0.01   3.1  17.0   15:42     N
21  51.1  61.6   15:35  45.5   02:27  13.9   0.0  0.14   2.2  18.0   15:46     N
22  53.4  73.0   15:53  34.7   06:54  13.0   1.4  0.00   2.0  14.0   15:32   NNE
23  56.8  78.9   15:39  34.7   07:16  11.6   3.4  0.00   1.7  14.0   16:53     N
24  60.2  85.0   16:11  36.1   07:09  10.5   5.7  0.00   1.7  12.0   13:17     N
25  62.3  88.0   15:57  35.8   07:21   9.6   6.9  0.00   1.6  31.0   17:29     N
26  66.6  90.8   15:57  41.7   07:26   7.0   8.6  0.00   1.8  13.0   15:41     N
27  67.0  89.7   14:12  44.4   07:21   5.8   7.8  0.00   4.2  24.0   16:16     N
28  67.1  85.0   14:12  42.8   07:27   5.0   7.1  0.00   6.4  37.0   18:00     N
29  65.4  84.7   13:18  45.5   07:31   5.3   5.8  0.00   3.3  24.0   14:45     N
30  57.7  76.2   15:11  36.8   07:38   9.9   2.6  0.00   2.3  17.0   10:48     N
----------------------------------------------------------------------------------
    66.4 106.2     6    34.7    22   180.4 222.9  0.23   2.2  37.0    28       N

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.14 on day 21
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration