NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.1  64.4   15:13  40.7   23:59  11.9   0.0  0.00   5.6  22.0   00:01     N
 2  41.6  67.5   15:16  33.1   03:49  23.4   0.0  0.00   8.0  48.0   13:33     N
 3  49.9  67.9   15:17  30.2   06:26  15.3   0.2  0.00   3.5  23.0   02:23     N
 4  56.7  79.1   16:10  31.8   06:32  11.8   3.5  0.00   2.2  17.0   17:46     N
 5  61.4  74.7   14:09  45.5   03:42   5.8   2.2  0.00   7.3  32.0   13:19     N
 6  60.9  75.6   13:05  55.8   22:02   5.5   1.5  0.00   9.4  38.0   18:58     N
 7  56.2  65.1   13:47  45.4   23:21   8.8   0.0  0.00  13.2  41.0   01:55     N
 8  42.9  51.1   11:18  32.7   22:55  22.1   0.0  0.00  10.7  46.0   16:24     N
 9  38.6  49.2   14:00  32.7   04:51  26.4   0.0  0.00   8.1  30.0   16:56     N
10  37.8  48.2   15:17  26.3   05:46  27.2   0.0  0.00   4.1  25.0   12:50     N
11  42.1  56.6   15:29  27.0   06:24  22.9   0.0  0.00   4.0  24.0   13:18     N
12  47.7  64.6   15:36  27.8   06:16  17.2   0.0  0.00   4.3  27.0   16:09     N
13  55.4  75.8   14:20  33.6   06:11  11.7   2.1  0.00   1.2  13.0   21:22     N
14  63.1  84.0   15:13  40.3   06:06   7.7   5.8  0.00   2.6  18.0   16:56     N
15  64.8  84.8   13:29  43.0   06:05   6.3   6.0  0.00   4.8  29.0   12:50     N
16  64.8  81.5   11:59  47.6   06:11   5.2   5.1  0.00   4.3  24.0   13:13     N
17  62.7  85.9   14:46  36.8   06:02   8.9   6.6  0.00   2.0  16.0   18:43     N
18  66.7  90.7   15:02  41.2   06:24   6.9   8.7  0.00   2.7  22.0   18:59     N
19  64.9  81.2   12:56  49.7   06:49   4.7   4.5  0.00   7.8  38.0   16:35     N
20  48.9  59.8   16:15  36.9   05:13  16.1   0.0  0.00   5.8  27.0   00:08     N
21  53.7  71.8   17:01  29.0   06:06  12.6   1.3  0.00   2.1  16.0   17:47     N
22  59.3  78.8   15:02  36.0   05:56   9.4   3.8  0.00   2.9  18.0   17:23     N
23  61.9  78.7   15:45  40.1   06:05   7.4   4.2  0.00   2.0  13.0   18:46     N
24  58.4  88.8   15:26  47.2   03:58  11.1   4.5  0.00   3.0  17.0   17:36     N
25  69.6  93.0   15:04  43.0   06:05   5.7  10.3  0.00   3.1  24.0   16:32     N
26  69.7  88.5   12:00  48.8   05:56   3.6   8.3  0.00   5.6  31.0   17:48     N
27  61.9  80.2   14:59  45.1   05:51   5.6   2.5  0.00   4.9  28.0   15:32     N
28  57.6  68.3   16:03  52.8   23:55   7.5   0.1  0.00   8.5  28.0   16:44     N
29  57.3  69.5   16:03  48.3   05:39   8.2   0.5  0.00   6.3  22.0   04:06     N
30  54.2  68.6   14:01  43.1   05:14  11.0   0.2  0.00   4.0  23.0   18:08     N
31  56.3  70.3   16:28  37.4   06:11   9.6   0.9  0.00   4.5  21.0   09:56     N
----------------------------------------------------------------------------------
    56.1  93.0    25    26.3    10   357.5  82.8  0.00   5.1  48.0     2       N

Max >=  80.0: 10
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration