NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.1  76.3   11:22  42.9   06:25   5.3   3.4  0.00   8.2  34.0   16:56     N
 2  56.2  70.5   15:20  43.8   06:40   9.3   0.5  0.00   4.7  23.0   12:11     N
 3  53.6  71.6   15:27  32.8   06:16  12.4   1.0  0.00   2.9  16.0   14:21     N
 4  58.4  80.5   14:33  34.4   06:19  10.7   4.1  0.00   3.1  23.0   15:48     N
 5  63.6  84.9   16:07  40.0   06:24   7.3   5.9  0.00   3.1  19.0   18:34     N
 6  66.9  81.6   13:08  48.5   06:18   3.5   5.3  0.00   7.9  33.0   15:00     N
 7  61.7  74.5   13:06  47.0   06:03   5.8   2.5  0.00   5.4  27.0   14:04     N
 8  55.8  70.6   16:06  35.8   06:23  10.1   0.9  0.00   4.0  21.0   00:47     N
 9  56.3  74.0   15:41  35.6   06:15  10.2   1.6  0.00   3.3  17.0   19:09     N
10  58.5  73.4   15:53  39.2   06:21   8.2   1.6  0.00   4.1  19.0   10:39     N
11  58.3  76.2   15:19  36.7   06:19   9.6   2.9  0.00   3.1  16.0   11:34     N
12  62.3  83.7   13:38  36.9   06:16   8.5   5.8  0.00   3.5  23.0   16:22     N
13  65.8  87.0   15:23  42.8   06:16   6.0   6.8  0.00   3.4  24.0   18:24     N
14  65.5  84.8   14:08  41.3   06:12   6.2   6.6  0.00   4.2  24.0   17:11     N
15  55.1  68.3   11:16  43.9   05:52  10.0   0.1  0.00   5.2  34.0   14:04     N
16  57.4  76.9   16:11  40.1   04:45   9.8   2.2  0.06   4.0  36.0   19:03     N
17  63.1  82.5   14:24  44.8   06:04   6.7   4.8  0.00   4.2  26.0   17:07     N
18  62.9  78.3   13:47  44.0   06:10   5.9   3.8  0.00   6.9  31.0   16:08     N
19  61.4  74.8   13:38  49.3   23:55   5.6   2.1  0.00   9.4  33.0   08:11     N
20  46.1  52.5   12:02  37.0   23:56  18.9   0.0  0.00   7.9  32.0   15:24     N
21  43.3  57.3   14:16  36.5   00:30  21.7   0.0  0.00   5.6  25.0   18:30     N
22  47.1  60.7   15:39  37.6   03:55  17.9   0.0  0.04   3.4  18.0   16:15     N
23  54.5  67.4   15:55  44.5   05:51  10.6   0.0  0.01   5.2  21.0   13:30     N
24  57.3  75.8   13:33  34.4   06:01  10.3   2.6  0.00   5.2  28.0   19:12     N
25  60.5  74.2   13:13  45.5   06:43   6.6   2.1  0.00   5.5  27.0   15:02     N
26  57.5  79.0   16:24  34.5   05:52  10.7   3.2  0.00   2.4  15.0   17:41     N
27  60.9  82.6   14:47  35.4   06:01   9.4   5.3  0.00   3.5  23.0   14:56     N
28  63.9  84.1   16:55  39.7   06:05   7.4   6.3  0.00   2.8  20.0   18:30     N
29  66.7  84.5   15:48  45.1   05:41   5.5   7.3  0.00   3.0  17.0   12:46     N
30  67.0  87.3   15:05  42.4   06:03   6.4   8.4  0.00   2.5  16.0   11:42     N
31  69.3  90.2   15:24  43.0   06:00   6.0  10.3  0.00   2.1  16.0   13:21     N
----------------------------------------------------------------------------------
    59.4  90.2    31    32.8     3   282.5 107.4  0.11   4.5  36.0    16       N

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 on day 16
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration