NOAA-Style Climate Reports


Report for 2020 August
                   Monthly Climatological Summary for Aug 2020

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.1  99.1   14:15  53.9   05:51   2.1  14.2  0.00   3.4  20.0   16:45     N
 2  73.4  95.5   12:07  48.1   06:33   3.7  12.2  0.00   3.6  24.0   18:21     N
 3  72.4  94.1   14:38  46.0   06:32   4.0  11.3  0.00   3.2  23.0   15:41     N
 4  74.1  97.1   14:48  49.0   06:33   3.4  12.5  0.00   2.9  21.0   15:19     N
 5  74.1  91.9   11:56  52.5   06:29   2.1  11.2  0.00   4.6  24.0   15:06     N
 6  70.3  90.1   14:49  48.9   06:43   3.2   8.1  0.00   3.0  19.0   15:02     N
 7  72.6  91.8   16:55  50.5   06:59   3.4  11.1  0.00   2.6  19.0   20:43     N
 8  75.4  96.9   16:04  52.9   06:58   2.1  12.5  0.00   2.1  16.0   18:16     N
 9  78.4  98.7   15:23  54.8   06:55   1.4  14.8  0.00   2.5  15.0   18:46     N
10  76.9  99.0   14:57  55.8   07:06   1.1  13.1  0.00   3.4  28.0   17:18     N
11  78.7  94.8   12:59  62.7   06:50   0.1  13.8  0.00   4.1  27.0   14:17     N
12  71.9  91.8   14:09  46.1   06:56   4.0  10.8  0.00   4.8  26.0   18:02     N
13  72.1  93.3   13:57  45.5   07:01   4.4  11.5  0.00   4.0  25.0   16:05     N
14  78.6  97.7   14:39  61.6   06:15   0.5  14.1  0.00   2.4  21.0   19:58     N
15  79.1 101.1   13:44  55.7   06:43   1.4  15.5  0.00   2.3  28.0   16:05     N
16  83.4 100.5   15:11  67.3   07:44   0.0  18.4  0.00   3.7  23.0   16:39     N
17  73.7  97.3   13:10  59.4   07:02   0.6   9.3  0.21   2.0  21.0   15:27     N
18  77.7  98.9   15:28  61.2   07:08   0.6  13.3  0.00   2.2  21.0   17:02     N
19  75.7  93.1   12:41  55.8   06:52   1.4  12.1  0.00   3.9  23.0   15:26     N
20  74.7  96.0   14:10  53.0   06:59   2.2  11.9  0.00   3.0  22.0   15:17     N
21  74.8  97.4   14:03  49.4   06:54   3.5  13.3  0.00   3.9  25.0   15:02     N
22  73.2  97.8   14:34  48.9   06:57   3.7  11.9  0.00   2.5  17.0   15:16     N
23  75.4  98.9   13:50  56.1   06:23   2.2  12.5  0.02   3.3  29.0   20:52     N
24  78.2  95.4   15:35  62.3   07:02   0.2  13.3  0.02   3.8  24.0   02:49     N
25  75.2  94.1   15:17  57.0   06:52   1.3  11.5  0.00   2.5  23.0   16:53     N
26  74.0  93.7   14:56  55.0   07:15   1.6  10.6  0.00   3.5  28.0   16:07     N
27  72.5  91.0   15:24  50.3   06:43   2.9  10.4  0.00   2.2  15.0   11:08     N
28  72.8  92.2   15:25  51.1   07:11   2.9  10.7  0.00   2.5  15.0   12:28     N
29  73.5  95.8   14:13  50.1   06:39   3.4  11.9  0.00   2.5  18.0   17:46     N
30  73.1  93.6   15:27  51.4   07:18   2.4  10.5  0.00   2.0  17.0   15:48     N
31  68.3  88.1   16:28  47.7   07:16   4.7   8.0  0.00   2.0  17.0   17:23     N
----------------------------------------------------------------------------------
    74.9 101.1    15    45.5    13    70.5 376.3  0.25   3.0  29.0    23       N

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.21 on day 17
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration