NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.3  60.6   13:17  34.9   23:59  15.7   0.0  0.00   7.4  32.0   14:58     N
 2  38.8  55.1   16:40  20.9   07:09  26.2   0.0  0.00   3.3  22.0   17:17     N
 3  42.1  58.1   15:12  21.4   06:47  22.9   0.0  0.00   5.4  23.0   14:40     N
 4  43.4  57.6   11:58  28.8   05:44  21.6   0.0  0.00   9.8  44.0   21:05     N
 5  42.7  48.7   13:08  36.2   22:13  22.3   0.0  0.02  12.7  35.0   10:48     N
 6  38.6  50.2   14:43  31.5   07:17  26.4   0.0  0.12   3.8  20.0   13:54     N
 7  45.8  58.3   15:34  37.3   05:36  19.2   0.0  0.06   4.3  21.0   16:21     N
 8  51.0  66.0   14:01  35.0   03:23  14.0   0.0  0.00   5.5  23.0   09:54     N
 9  47.3  55.8   14:32  42.0   22:44  17.7   0.0  0.23   3.2  15.0   03:42     N
10  46.8  61.0   15:54  35.3   06:14  18.2   0.0  0.00   2.1  10.0   10:04     N
11  53.3  72.7   14:58  32.9   07:01  12.7   1.0  0.00   3.2  23.0   17:07     N
12  54.8  62.6   14:45   0.0   14:45   5.6   0.0  0.00   4.4  20.0   14:19     N
13  43.3  57.7   16:00  28.8   06:45  19.2   0.0  0.00   3.8  17.0   11:30     N
14  44.9  65.9   15:30  21.8   06:45  20.1   0.0  0.00   2.3  16.0   16:00     N
15  51.6  72.6   13:45  29.3   06:30  14.4   1.0  0.00   4.1  26.0   15:45     N
16  50.9  63.8   15:30  36.7   04:45  14.1   0.0  0.00   5.3  22.0   18:15     N
17  50.1  66.3   15:15  37.0   06:00  14.9   0.0  0.00   4.9  21.0   21:30     N
18  51.7  66.8   14:45  36.4   06:45  13.3   0.1  0.00   5.3  28.0   18:15     N
19  49.7  54.1   10:35  44.5   07:24   6.9   0.0  0.00   5.8  22.0   02:55     N
21  56.6  72.8   15:49  36.9   06:49   7.9   1.1  0.00   3.7  18.0   18:15     N
23  60.3  76.4   15:39  36.9   06:45  12.4   4.2  0.00   4.1  25.0   16:14     N
24  55.6  79.2   15:09  43.6   03:57  11.9   2.6  0.00   3.4  23.0   17:56     N
25  61.1  80.4   13:34  40.5   06:16   7.7   3.8  0.00   4.3  24.0   16:14     N
26  60.8  78.2   14:31  46.1   03:58   7.6   3.5  0.00   5.1  26.0   14:33     N
27  62.3  79.3   14:36  40.3   07:15   7.0   4.3  0.00   1.2  10.0   06:26     N
28  66.2  85.7   15:46  44.3   06:20   6.0   7.2  0.00   2.2  14.0   15:51     N
29  65.5  81.7   15:13  46.4   06:23   4.8   5.3  0.00   4.7  26.0   15:07     N
30  64.3  73.5   14:38  52.5   06:30   3.3   2.5  0.00   8.0  36.0   17:37     N
----------------------------------------------------------------------------------
    51.7  85.7    28     0.0    12   394.0  36.6  0.43   4.8  44.0     4       N

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  1
Max Rain: 0.23 on day 9
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration