NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.1  84.0   15:41  47.8   06:57   4.5   4.6  0.00   3.0  16.0   14:50     W
 2  62.7  79.3   15:40  49.9   06:09   5.0   2.8  0.00   2.6  20.0   15:50   WSW
 3  54.2  68.5   14:40  43.4   06:02  10.9   0.1  0.07   2.8  25.0   16:03    NW
 4  54.2  60.7   13:09  47.5   01:15  10.8   0.0  0.01   4.5  25.0   18:55   WSW
 5  53.4  69.0   15:08  35.7   07:22  11.9   0.3  0.00   2.6  20.0   16:59   WNW
 6  50.7  62.9   14:45  39.2   07:24  14.2   0.0  0.09   4.7  25.0   14:09     N
 7  45.5  58.6   15:48  33.0   07:37  19.5   0.0  0.00   2.8  16.0   12:58   ENE
 8  46.3  66.5   16:46  27.1   06:36  18.8   0.1  0.00   1.6  11.0   12:26   NNE
 9  53.5  74.4   13:51  31.7   07:31  12.8   1.3  0.00   4.5  30.0   14:37   WSW
10  49.5  63.4   14:30  29.9   06:27  15.6   0.0  0.00   3.3  16.0   17:01   ENE
11  51.4  61.8   15:43  40.8   23:55  13.6   0.0  0.00   3.9  18.0   12:52    NE
12  46.6  65.7   15:01  27.1   07:15  18.4   0.0  0.00   2.8  20.0   16:33   ENE
13  48.4  72.3   14:03  26.1   07:05  17.6   1.0  0.00   2.5  19.0   16:05    NE
14  42.0  55.7   14:31  26.4   23:07  23.0   0.0  0.00   4.4  22.0   12:09   ENE
15  38.2  59.8   14:35  15.6   07:27  26.8   0.0  0.00   2.5  20.0   17:11   ENE
16  40.9  64.3   13:42  19.2   07:20  24.1   0.0  0.00   2.3  18.0   16:04   ENE
17  44.4  69.0   14:48  20.8   06:42  21.1   0.4  0.00   1.4  14.0   17:42    NE
18  46.8  72.7   14:37  23.7   07:15  19.3   1.0  0.00   1.3  13.0   15:25    NE
19  47.5  71.5   14:06  23.8   06:41  18.5   1.0  0.00   2.7  20.0   15:43    NE
20  47.6  72.0   14:52  23.7   07:01  18.5   1.1  0.00   2.2  15.0   17:32   NNE
21  47.2  72.5   14:00  24.9   07:03  19.0   1.2  0.00   1.4  11.0   16:02   NNW
22  47.9  72.4   14:58  25.1   07:31  18.2   1.2  0.00   1.3  11.0   17:54   NNE
23  46.8  71.9   14:06  25.7   06:34  18.9   0.8  0.00   1.7  19.0   13:59   WNW
24  48.2  72.9   13:57  25.5   07:28  17.5   0.7  0.00   2.9  20.0   15:17     W
25  50.0  71.3   14:46  28.8   06:55  15.8   0.8  0.00   1.6  15.0   18:01    NE
26  51.4  77.4   15:03  27.8   06:43  15.7   2.2  0.00   1.4  11.0   15:55   NNE
27  55.4  78.3   13:54  32.0   07:39  12.2   2.6  0.00   3.0  17.0   14:20     W
28  58.2  73.6   12:38  37.5   07:48   8.5   1.8  0.00   5.4  27.0   14:19   WSW
29  54.2  64.8   12:58  31.8   23:57  10.8   0.0  0.00   6.2  21.0   15:00    NW
30  38.5  55.7   14:41  21.1   07:25  26.5   0.0  0.00   2.5  15.0   14:46   ENE
31  39.9  61.4   15:40  19.9   06:54  25.1   0.0  0.00   1.3  15.0   15:41    NE
----------------------------------------------------------------------------------
    49.2  84.0     1    15.6    15   513.1  25.0  0.17   2.8  30.0     9       N

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.09 on day 6
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration