NOAA-Style Climate Reports


Report for 2018 February
                   Monthly Climatological Summary for Feb 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.9  66.8   15:14  30.5   05:05  20.1   0.0  0.00   1.9  15.0   15:25   NNW
 2  42.0  64.6   15:10  25.7   06:18  23.0   0.0  0.00   1.6  15.0   15:18   NNE
 3  42.2  65.1   15:17  25.0   06:01  22.8   0.0  0.00   2.2  13.0   15:21     N
 4  41.4  63.8   15:20  23.5   07:01  23.6   0.0  0.00   1.4  13.0   15:14   NNE
 5  46.6  65.4   14:46  28.1   02:21  14.3   0.0  0.00   1.8  16.0   12:58   NNW
 6  39.7  59.1   14:48  22.9   07:03  25.1   0.0  0.00   1.6  14.0   16:39   ENE
 7  38.5  60.0   13:51  20.2   06:43  26.5   0.0  0.00   2.0  16.0   15:49   ENE
 8  39.9  66.2   14:42  20.7   06:39  25.1   0.0  0.00   1.2  11.0   14:40   NNE
 9  42.2  65.4   13:53  22.7   07:07  22.8   0.0  0.00   1.5   9.0   17:29   WNW
10  35.9  51.7   10:12  18.4   23:59  29.1   0.0  0.00   4.7  26.0   12:18   ENE
11  31.3  57.1   11:47  11.0   06:55  33.7   0.0  0.00   5.7  39.0   15:42   WSW
12  29.7  34.2   10:58  21.5   01:27  35.3   0.0  0.01   4.2  20.0   17:20    NE
13  29.3  42.6   14:53  16.3   06:12  35.7   0.0  0.00   2.8  24.0   13:47    NE
14  32.9  47.8   14:41  15.3   06:52  32.1   0.0  0.01   5.8  31.0   10:33     W
15  32.9  47.0   14:25  18.3   07:14  32.1   0.0  0.00   2.9  23.0   00:50    NE
16  34.4  58.4   15:26  16.3   05:51  30.6   0.0  0.00   1.8  10.0   13:40     N
17  42.4  66.3   13:09  18.5   05:43  22.6   0.0  0.00   6.5  33.0   14:37     W
18  41.6  50.9   00:08  24.8   22:14  23.4   0.0  0.00  13.3  47.0   10:40   WSW
19  24.1  33.3   14:45  13.2   23:53  40.9   0.0  0.00   4.7  21.0   12:47   NNW
20  22.0  37.1   14:49   6.0   06:34  43.0   0.0  0.00   2.4  14.0   13:16   ENE
21  27.7  41.5   14:51  14.9   02:40  37.3   0.0  0.00   2.0  12.0   23:28   ENE
22  29.2  36.2   11:40  18.0   23:58  35.8   0.0  0.00   8.3  34.0   12:15    SW
23  22.4  34.1   14:15  13.8   23:17  42.7   0.0  0.00   4.5  19.0   08:12    NW
24  26.8  38.6   15:49  12.1   03:50  38.2   0.0  0.00   5.7  38.0   15:14   WSW
25  32.7  52.6   14:19  12.1   07:02  32.3   0.0  0.00   4.8  23.0   23:53    SW
26  34.3  41.1   12:11  25.8   23:35  30.7   0.0  0.00  10.8  40.0   02:38    SW
27  25.7  39.8   15:15   9.7   06:40  39.3   0.0  0.01   3.4  19.0   01:01   NNE
28  30.1  45.8   13:23  11.6   05:01  34.9   0.0  0.00   4.0  26.0   19:25    SW
----------------------------------------------------------------------------------
    34.4  66.8     1     6.0    20   853.0   0.0  0.03   3.7  47.0    18       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 0.01 on day 12
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration