NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.7  93.7   14:31  52.7   05:04   2.2  12.0  0.00   3.6  26.0   15:51   WNW
 2  76.0  96.0   14:34  53.9   05:42   1.6  12.7  0.00   2.7  19.0   16:20     W
 3  77.0  95.0   14:33  55.3   05:56   1.1  13.1  0.00   3.3  19.0   15:14   WSW
 4  76.6  94.2   14:16  59.0   06:18   0.9  12.5  0.00   3.9  21.0   13:52   WSW
 5  73.5  93.7   14:34  49.7   05:27   3.1  11.6  0.00   3.5  23.0   15:40   WSW
 6  73.4  93.8   15:27  55.5   05:58   1.8  10.2  0.02   3.0  37.0   16:19   WSW
 7  77.7  98.3   16:07  56.5   05:53   1.4  13.8  0.00   2.7  18.0   18:03     W
 8  79.6 101.1   14:06  58.2   05:25   0.7  15.3  0.00   3.2  31.0   15:42     W
 9  78.0  95.9   14:23  56.2   05:26   1.2  14.3  0.00   4.7  25.0   12:46     W
10  75.3  93.3   14:39  54.0   05:58   1.8  12.1  0.00   4.7  25.0   16:15     W
11  73.5  92.8   14:03  49.1   05:55   3.0  11.5  0.00   5.0  25.0   14:49     W
12  72.8  94.3   14:58  47.0   05:53   3.6  11.4  0.00   2.5  20.0   15:25     W
13  75.4  95.1   14:20  52.7   05:57   2.3  12.7  0.00   3.3  24.0   16:18     W
14  76.6  97.3   14:01  54.4   06:13   1.5  13.2  0.00   3.0  20.0   15:25     W
15  77.7  96.1   15:32  55.7   06:12   1.0  13.7  0.00   3.4  21.0   14:19     W
16  80.4  97.0   14:31  64.0   06:44   0.0  15.4  0.00   4.4  23.0   14:04     W
17  74.0  90.8   14:36  51.1   05:42   2.2  11.2  0.00   5.1  28.0   13:02     W
18  70.3  89.5   13:08  46.3   06:05   4.3   9.6  0.00   4.2  26.0   14:45   WSW
19  68.9  91.8   14:29  45.1   05:54   5.2   9.1  0.00   2.9  22.0   15:19   WNW
20  69.5  91.5   14:01  43.6   06:26   4.8   9.3  0.00   3.2  20.0   15:57    NW
21  71.3  94.7   15:22  45.4   05:48   4.3  10.6  0.00   2.6  19.0   15:41   WNW
22  76.2  98.4   16:55  49.9   06:26   2.7  13.9  0.00   2.5  17.0   18:45    NW
23  77.8  99.1   14:58  54.6   06:33   1.7  14.5  0.00   2.7  21.0   15:18   WNW
24  78.4  95.8   15:39  61.2   06:18   0.1  13.5  0.00   3.5  24.0   21:07    NW
25  72.8  89.6   16:41  56.4   06:34   1.4   9.2  0.00   2.8  24.0   16:56    NE
26  74.0  89.6   14:48  55.1   06:20   1.3  10.2  0.00   4.8  28.0   17:35     W
27  74.0  92.3   16:40  53.0   06:11   2.1  11.1  0.00   2.4  16.0   14:59    NW
28  75.9  96.1   15:17  53.5   05:25   2.1  12.9  0.00   2.8  22.0   15:28   WNW
29  74.0  95.0   13:30  55.9   05:47   1.1  10.1  0.04   2.8  24.0   16:22     W
30  75.2  98.8   15:50  51.9   05:47   2.7  13.0  0.00   2.7  18.0   16:21   WNW
31  78.2  99.1   16:15  54.3   05:52   1.4  14.6  0.00   2.2  16.0   13:51   NNE
----------------------------------------------------------------------------------
    75.1 101.1     8    43.6    20    64.6 378.3  0.06   3.4  37.0     6       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 on day 29
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration