NOAA-Style Climate Reports


Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  34.0  52.1   14:44  17.9   06:27  30.9   0.0  0.00   2.2  12.0   18:01     E
 2  36.9  58.3   15:36  19.8   06:32  28.1   0.0  0.00   1.9  11.0   13:25   ENE
 3  41.1  60.6   14:41  22.7   05:11  23.9   0.0  0.00   3.4  27.0   21:39     W
 4  45.7  55.3   11:33  30.8   01:08  19.3   0.0  0.00  13.6  47.0   18:14    SW
 5  28.7  36.8   00:00  22.3   20:32  36.3   0.0  0.47   7.2  32.0   00:18   SSW
 6  31.9  36.6   15:27  23.5   00:23  33.1   0.0  0.03   9.8  41.0   18:57    SW
 7  36.0  48.9   13:16  22.5   05:13  29.0   0.0  0.00   4.3  33.0   15:12   WSW
 8  43.1  62.7   15:57  27.3   03:13  21.9   0.0  0.00   2.3  10.0   14:27   NNW
 9  47.2  67.2   14:41  28.3   06:19  18.0   0.1  0.00   2.1  17.0   16:41   NNW
10  46.9  62.9   12:33  35.3   23:59  18.1   0.0  0.00   1.9  11.0   12:31     W
11  47.8  70.5   13:49  28.3   05:52  17.8   0.5  0.00   2.8  23.0   14:26   WNW
12  49.5  69.9   15:31  30.3   07:31  15.4   0.6  0.00   2.8  15.0   16:38    NE
13  49.9  75.0   15:50  28.0   07:21  16.6   1.5  0.00   2.2  19.0   16:10   WSW
14  52.1  75.0   14:48  28.7   07:26  14.9   2.0  0.00   3.2  22.0   16:54   WSW
15  53.5  72.1   13:44  32.2   06:52  12.3   0.8  0.00   5.6  35.0   13:58    SW
16  56.0  69.0   14:28  37.6   05:59   9.6   0.6  0.00   5.5  24.0   13:31     W
17  56.5  75.8   14:52  32.1   05:56  10.3   1.9  0.00   3.8  18.0   15:46   WSW
18  54.3  68.7   12:05  40.5   23:54  11.0   0.3  0.00   6.0  36.0   13:13   WSW
19  52.7  72.4   14:19  33.0   06:06  13.2   0.9  0.00   5.1  26.0   16:08    SW
20  53.4  68.9   13:02  39.2   07:15  11.6   0.0  0.00   6.2  34.0   17:04    SW
21  46.5  54.2   12:48  39.1   20:33  18.5   0.0  0.42   7.8  39.0   14:25    SW
22  41.2  49.0   15:25  32.3   23:56  23.8   0.0  0.01   4.8  26.0   13:46   WSW
23  41.5  55.7   15:20  27.0   07:18  23.5   0.0  0.00   5.7  30.0   17:41   WSW
24  45.4  55.6   10:48  37.6   02:34  19.6   0.0  0.05   8.0  36.0   12:05    SW
25  45.3  56.8   14:23  35.5   05:38  19.5   0.0  0.00   3.4  21.0   13:19     W
26  42.9  54.7   14:36  29.0   05:21  22.1   0.0  0.00   7.1  29.0   20:58   WSW
27  43.6  53.9   15:25  33.0   23:44  21.4   0.0  0.00   6.9  27.0   01:50   WNW
28  42.3  59.0   16:01  25.7   06:49  22.7   0.0  0.00   3.0  16.0   15:08   ENE
29  49.6  71.3   14:40  27.4   07:03  15.9   0.5  0.00   4.6  29.0   22:05    SW
30  42.3  55.5   00:00  32.0   10:32  22.7   0.0  0.29  10.7  45.0   08:18   NNW
31  41.0  53.6   15:37  33.1   23:48  24.0   0.0  0.00   5.0  23.0   00:00    NE
----------------------------------------------------------------------------------
    45.1  75.8    17    17.9     1   625.0   9.7  1.27   5.1  47.0     4     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.47 on day 5
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration