NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.3  50.5   10:45  21.2   04:00  29.0   0.0  0.00  12.4  44.0   20:32    SW
 2  32.9  37.4   12:07  29.1   04:31  32.1   0.0  0.00  14.2  45.0   11:03   SSW
 3  38.2  48.6   11:34  31.4   06:44  26.7   0.0  0.08  11.5  36.0   03:05   SSE
 4  38.9  42.0   12:43  28.0   23:59  25.9   0.0  1.88  10.2  35.0   00:05   SSE
 5  22.2  28.0   00:00  16.8   23:58  42.8   0.0  0.22   5.2  17.0   00:53   NNE
 6  15.4  22.9   14:12  11.4   22:42  49.1   0.0  0.00   2.7  12.0   15:14   NNE
 7  25.6  45.3   20:01  12.1   00:00  39.3   0.0  0.12   3.6  24.0   18:55    NW
 8  39.0  47.8   22:10  33.3   04:23  25.4   0.0  1.78   6.4  40.0   15:18     S
 9  39.1  46.0   01:12  33.6   20:44  25.9   0.0  0.49  12.7  41.0   00:38     S
10  39.1  43.3   09:03  36.5   17:34  25.9   0.0  1.37  18.4  51.0   10:28   SSE
11  36.4  42.4   12:39  27.4   23:52  28.6   0.0  0.22   9.8  48.0   00:09     S
12  30.0  32.4   11:50  27.1   00:24  35.0   0.0  0.41   3.2  14.0   13:11    NW
13  29.8  34.1   13:52  26.9   23:48  34.9   0.0  0.00   2.3  12.0   11:40   NNW
14  29.1  32.5   11:46  26.9   00:00  35.9   0.0  0.00   0.8   9.0   15:09     N
15  27.2  28.7   00:00  25.7   08:14  37.8   0.0  0.00   2.2  11.0   12:38   SSW
16  26.7  31.2   14:40  24.5   07:50  36.6   0.0  0.00   2.2  12.0   16:15    SW
17  25.9  31.6   13:05  23.5   08:08  39.1   0.0  0.00   1.9  12.0   14:57   ENE
18  35.4  45.0   12:53  25.4   00:00  29.6   0.0  0.24   7.1  37.0   15:46     S
19  34.2  38.7   00:56  31.1   08:39  30.7   0.0  0.08   8.2  30.0   02:20   SSE
20  32.7  39.5   14:44  27.5   22:09  32.3   0.0  0.23   4.4  30.0   05:18     S
21  33.9  38.7   12:17  29.3   03:50  31.1   0.0  0.00   7.7  25.0   05:47   SSE
22  34.2  41.0   13:57  30.0   02:04  30.7   0.0  0.78   4.8  26.0   08:03   SSE
23  28.4  36.8   11:19  19.8   21:13  36.6   0.0  0.00   3.7  18.0   13:53     S
24  22.6  34.2   13:29  12.5   23:33  42.4   0.0  0.00   1.1  10.0   11:41   SSW
25  21.9  32.1   14:45  10.6   01:59  42.9   0.0  0.00   0.4   6.0   17:22   SSW
26  25.7  37.6   13:16  16.3   23:55  39.3   0.0  0.00   1.1  12.0   14:29   NNW
27  22.1  37.7   15:12  11.4   07:42  42.9   0.0  0.00   1.3  12.0   14:00   NNE
28  21.8  38.6   15:37  10.2   07:31  43.1   0.0  0.00   0.8   9.0   13:03     N
29  24.1  40.7   14:36  11.9   07:04  40.9   0.0  0.00   0.8   8.0   14:58     N
30  27.6  45.5   14:54  15.4   07:10  37.2   0.0  0.00   0.3   5.0   12:00     E
31  32.4  55.4   14:03  19.8   04:38  32.6   0.0  0.00   0.7  10.0   03:35   WSW
----------------------------------------------------------------------------------
    29.9  55.4    31    10.2    28  1082.3   0.0  7.90   5.2  51.0    10       S

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 1.88 on day 4
Days of Rain: 13 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration