NOAA-Style Climate Reports


Report for 2014 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.0  48.0   2:58pm  32.7  11:56pm   23    0  0.23   6  31   8:21am  SW 29.71   65
2    36.3  50.4   1:53pm  26.1   7:04am   29    0  0.00   3  15   2:13pm  NW 30.17   66
3    35.9  53.5   2:25pm  20.8   6:04am   29    0  0.01   2  14   2:46pm  NE 30.37   64
4    40.7  62.9   2:13pm  23.1   6:41am   24    0  0.00   2  11   3:43pm NNE 30.41   60
5    44.1  65.7   2:40pm  26.2   6:55am   21    0  0.00   2  15   1:35pm  NE 30.37   61
6    47.8  75.4   3:15pm  28.2   5:53am   18    1  0.00   2  11   7:06pm WSW 30.26   60
7    51.2  72.3   1:53pm  32.8   7:08am   15    1  0.00   3  19   3:18pm NNE 30.20   52
8    46.4  68.4   3:00pm  27.9   6:55am   19    0  0.00   1  13   3:00pm  NW 30.22   59
9    50.5  78.2   2:15pm  27.6   7:15am   17    2  0.00   2  19   2:30pm  SW 29.98   52
10   47.9  61.8  12:15pm  30.1  11:45pm   17    0  0.00   4  21  12:45pm  NE 29.80   46
11   38.7  56.8   1:15pm  21.8   7:30am   25    0  0.00   2  13   2:00pm   N 29.93   56
12   38.6  50.3   2:03pm  27.4   7:08am   26    0  0.00   3  15  11:34am NNE 30.03   49
13   43.4  55.0   1:36pm  30.0   3:27am   22    0  0.01   6  30   3:15pm SSW 30.00   56
14   49.8  59.6   2:54pm  39.1  11:59pm   15    0  0.00   8  29   4:03am  SW 29.95   45
15   39.4  56.2  12:35pm  23.4   6:57am   26    0  0.00   5  27   1:56pm WSW 30.09   56
16   28.2  39.9   1:53pm  18.6  11:58pm   37    0  0.00   3  14   1:19pm  NE 30.50   49
17   25.8  46.0   2:26pm   9.1   7:18am   39    0  0.00   2  15   1:45pm NNE 30.54   51
18   29.3  51.1   2:11pm  10.4   6:08am   36    0  0.00   1  10   2:17pm NNW 30.42   50
19   40.5  53.9   1:56pm  27.5   7:07am   25    0  0.00   3  21   5:44pm SSE 30.16   49
20   42.3  53.6   2:35pm  31.1   5:59am   23    0  0.00   4  19  12:07am WSW 30.00   62
21   41.3  56.3  12:52pm  23.1   7:28am   24    0  0.01   5  30   9:34pm   S 30.05   63
22   49.8  58.2   9:56am  32.4  11:51pm   15    0  0.10  12  50  11:48am  SW 29.93   55
23   33.1  45.8   3:07pm  20.2   7:13am   32    0  0.00   1   6  12:00am WNW 30.35   64
24   33.5  56.9   2:24pm  18.3   6:27am   31    0  0.00   1  10   3:31pm  SW 30.53   58
25   37.0  64.8   2:29pm  18.3   6:35am   28    0  0.00   1   7  10:45am   W 30.55   55
26   43.9  73.2   2:27pm  21.5   7:27am   22    1  0.00   1  16   3:20pm  SW 30.40   54
27   50.0  72.1   2:00pm  30.2   7:20am   16    1  0.00   4  22   1:03pm  SW 30.14   44
28   55.3  65.2  10:49am  30.5   2:12am   10    0  0.00  13  44   1:19pm   S 29.82   19
29   47.1  55.4   2:05pm  39.2   8:36am   18    0  0.02  14  46   1:17am SSE 29.68   53
30   41.4  45.5  11:56am  37.1  10:39pm   24    0  0.07   4  18   8:35am NNE 29.86   71
---------------------------------------------------------------------------------------
TOT  41.7  78.2  11/9/14   9.1 11/17/14  704    6  0.45   4  46 11/22/14  SW 30.15   55

HEAT BASE: 65.0
COOL BASE: 65.0