NOAA-Style Climate Reports


Report for 2014 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.7  95.0   4:04pm  59.6   6:16am    1   13  0.00   4  24   4:42pm WSW 29.76   38
2    76.1  95.8   3:18pm  52.4   6:24am    2   13  0.00   3  25   3:07pm WSW 29.76   33
3    73.7  88.8   2:13pm  60.2   6:34am    1    9  0.00   2  20   7:48pm   S 29.74   39
4    63.5  70.1  12:12am  60.1  11:58pm    2    0  0.40   2  17   4:40am   W 29.81   76
5    72.0 101.8   4:25pm  54.6   6:11am    3   11  0.10   3  23   5:30pm   W 29.79   56
6    67.2  83.6   4:11pm  53.9   6:27am    4    6  0.03   3  18   5:45pm   W 29.93   65
7    69.0  89.5   4:05pm  51.4   6:26am    4    8  0.01   1  10   1:13pm   W 29.84   58
8    72.0  90.9   1:59pm  51.8   6:26am    3   10  0.00   3  25   2:40pm WSW 29.76   50
9    69.8  93.3   2:41pm  50.1   6:46am    3    8  0.01   3  29   3:48pm   W 29.80   50
10   69.3  90.4   1:47pm  52.5   6:46am    3    7  0.00   3  19   7:24pm   W 29.86   54
11   65.9  88.4   1:06pm  51.9   6:54am    3    4  0.44   3  61   1:57pm   S 29.87   60
12   68.7  83.7   3:48pm  51.6   6:28am    4    7  0.00   5  28   4:43pm  SW 29.83   57
13   72.3  82.2   1:47pm  59.9  11:58pm    0    7  0.00   8  32  10:28am  SW 29.72   39
14   67.0  84.5   3:52pm  47.1   6:09am    5    7  0.00   4  27   3:34pm  SW 29.78   51
15   70.1  89.0   4:37pm  48.3   6:30am    4    9  0.00   3  21   2:25pm   W 29.84   45
16   72.0  92.4   3:06pm  50.3   6:46am    3   10  0.00   2  23   4:37pm   W 29.86   42
17   71.6  91.6   2:01pm  49.4   6:58am    3   10  0.00   3  25   2:50pm WSW 29.82   38
18   70.4  91.8   2:55pm  48.1   6:09am    4   10  0.00   3  26   4:20pm WSW 29.69   36
19   72.4  91.5   4:06pm  52.2   6:34am    2   10  0.00   4  23   6:40pm   W 29.60   37
20   71.0  89.8   2:19pm  52.3   6:09am    3    9  0.00   4  28   4:32pm WSW 29.65   41
21   70.1  86.2   3:05pm  51.3   6:59am    3    8  0.00   4  27   4:20pm  SW 29.75   42
22   69.0  82.9   2:08pm  47.9   6:24am    3    7  0.00   7  31  11:15am  SW 29.72   39
23   65.9  85.3   4:45pm  45.4   6:43am    6    6  0.00   2  16   5:47pm NNE 29.80   40
24   66.7  89.7   3:54pm  43.7   6:47am    6    8  0.00   3  19   4:12pm WSW 29.73   39
25   67.2  84.3   2:43pm  54.8   6:51am    3    5  0.00   4  25   2:48pm SSE 29.68   43
26   64.6  84.0   3:30pm  44.5   6:53am    7    6  0.00   3  19   4:14pm   W 29.89   48
27   68.4  93.4   5:25pm  44.2   6:12am    6   10  0.00   1  12   2:38pm WNW 29.95   41
28   72.0  95.4   4:35pm  47.8   7:03am    4   11  0.00   2  17   4:38pm   W 29.87   43
29   71.4  85.5  12:42pm  54.7   6:53am    2    9  0.00   3  26   5:06pm  SW 29.76   40
30   75.0  86.2   3:10pm  63.3  11:58pm    0   10  0.00   9  38   8:22pm  SW 29.68   27
31   68.2  87.3   3:59pm  45.1   7:08am    5    8  0.00   3  22   2:28pm  SW 29.73   36
---------------------------------------------------------------------------------------
TOT  73.0 104.1  7/14/14  43.7  8/24/14  101  257  0.99   4  61  8/11/14  SW 29.78   43

HEAT BASE: 65.0
COOL BASE: 65.0