NOAA-Style Climate Reports


Report for 2010 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.9  89.0   3:38pm  44.5   5:54am    5    9  0.00   3  23   3:27pm  SW 29.80   34
2    69.7  89.5   2:59pm  46.0   6:12am    4    9  0.00   4  26   7:34pm WSW 29.82   36
3    67.8  90.6   3:13pm  41.4   5:55am    6    9  0.00   3  21   1:52pm   W 29.87   38
4    70.5  92.9   3:56pm  44.3   6:22am    5   10  0.00   2  20   4:24pm  SW 29.79   39
5    71.0  92.5   3:26pm  46.0   6:03am    4   10  0.00   3  20   3:29pm SSW 29.69   38
6    71.1  90.3   2:42pm  47.5   6:18am    3    9  0.00   3  26   6:01pm SSE 29.66   35
7    68.6  91.6   3:38pm  47.1   6:10am    4    7  0.00   4  30   6:41pm   W 29.66   39
8    64.9  86.9   2:59pm  48.3   5:52am    5    5  0.64   3  37   6:39pm  SW 29.70   53
9    66.3  85.4   2:49pm  46.4   6:35am    5    7  0.00   3  23   4:13pm  SW 29.76   54
10   67.9  84.0   1:52pm  50.3   6:14am    3    6  0.00   6  30   5:52pm  SW 29.72   41
11   68.2  78.7   2:09pm  55.5  11:59pm    2    5  0.00   8  30   2:20pm  SW 29.72   37
12   64.2  84.0   5:38pm  42.4   6:33am    6    5  0.00   1  12   4:26pm ESE 29.82   44
13   69.1  91.1   3:32pm  45.4   6:38am    5    9  0.00   2  18   4:13pm WSW 29.71   44
14   73.0  93.1   4:19pm  51.2   5:25am    3   11  0.00   3  20   6:00pm SSW 29.69   43
15   72.8  90.1   2:59pm  55.1   5:43am    1    9  0.00   3  19   2:30pm WSW 29.74   42
16   72.6  93.4   4:34pm  49.7   5:12am    3   11  0.00   2  15   1:33pm   W 29.80   38
17   72.9  93.1   1:50pm  51.4   5:52am    3   11  0.00   5  30   2:40pm  SW 29.75   39
18   69.3  89.6   1:22pm  44.6   5:52am    5    9  0.00   5  31   2:39pm WSW 29.78   36
19   67.8  88.3   3:56pm  41.7   6:31am    5    8  0.00   3  20   2:46pm WSW 29.79   33
20   68.4  89.5   3:19pm  44.4   6:34am    5    8  0.00   3  30   3:42pm WSW 29.69   39
21   68.7  86.2   1:37pm  54.0   1:34am    3    7  0.00   6  37   4:31pm   S 29.66   32
22   63.0  79.2   4:25pm  41.7   4:15am    7    5  0.00   5  24   8:59am   W 29.87   36
23   63.6  83.4   4:25pm  39.2   6:20am    7    6  0.00   4  21   1:24pm NNE 30.06   38
24   67.2  93.4   4:38pm  40.1   5:47am    7    9  0.00   1  12   2:54pm NNE 29.98   38
25   73.0  97.9   3:52pm  45.7   5:40am    5   13  0.00   2  21   4:48pm WSW 29.87   38
26   77.1  93.8   1:23pm  56.9   6:59am    1   13  0.00   6  32   3:31pm  SW 29.71   40
27   70.3  87.8   2:34pm  46.9   6:36am    3    9  0.00   7  32  12:59pm  SW 29.58   35
28   61.5  71.2   3:12pm  47.4   5:56am    5    1  0.00  10  36  10:14am  SW 29.49   29
29   54.7  64.5   4:03pm  48.1  11:28pm   10    0  0.00   5  22  12:58pm WNW 29.69   52
30   55.8  71.6   3:03pm  38.8   5:11am   10    1  0.00   3  31  11:45am   W 29.84   50
31   58.4  78.7   4:20pm  39.3   6:04am    9    3  0.00   2  15   4:15pm NNW 30.00   50
---------------------------------------------------------------------------------------
TOT  67.7  97.9  8/25/10  38.8  8/30/10  148  232  0.64   4  37   8/8/10  SW 29.76   40

HEAT BASE: 65.0
COOL BASE: 65.0