NOAA-Style Climate Reports


Report for 2007 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.3  60.1   3:01pm  27.7   7:53am   22    0  0.00   2  13   3:04pm NNE 30.06   68
2    41.8  59.2   3:06pm  25.2   8:03am   23    0  0.00   3  15   2:09pm NNE 30.12   59
3    40.7  60.6   3:07pm  23.4   7:54am   24    0  0.00   3  15   5:21pm  NE 30.19   53
4    39.8  62.2   3:29pm  20.7   6:32am   26    0  0.00   1  12   4:08pm NNE 30.10   50
5    41.6  63.1   1:58pm  23.4   6:56am   23    0  0.00   2  15   2:23pm  NE 30.04   43
6    42.8  64.8   2:20pm  23.0   6:55am   22    0  0.00   2  13   1:33pm NNE 30.02   42
7    43.7  66.7   2:29pm  24.1   6:41am   21    0  0.00   2  11   2:51pm NNE 30.04   44
8    46.6  69.3   2:37pm  26.1   7:02am   19    0  0.00   2  11   3:01pm NNE 29.93   43
9    48.0  63.1  12:28pm  38.1   7:02am   17    0  0.00   3  15   2:08pm  NW 29.83   48
10   45.6  60.8  11:54am  27.9   7:07am   19    0  0.00   4  25   4:14pm WSW 29.84   66
11   42.8  48.6   3:09pm  28.8  11:56pm   22    0  0.18   2  15   8:04am   N 29.91   75
12   37.4  51.1   3:09pm  21.9   6:14am   28    0  0.00   2   9  12:19pm WNW 30.08   69
13   50.3  66.4   2:08pm  38.5  12:07am   15    0  0.00   3  13  12:15pm WSW 30.05   66
14   44.9  51.6   1:50pm  33.1  11:19pm   17    0  0.00   1  11   2:44am  NE 30.08   78
15   45.2  67.6   2:10pm  30.0   1:15am   20    0  0.00   2  21   3:41pm  SW 29.95   69
16   53.8  66.4   2:43pm  42.3   6:51am   11    0  0.00   5  21   2:19am   W 29.93   38
17   49.3  67.1   1:34pm  35.1   6:36am   16    0  0.00   4  26   1:35pm WSW 29.96   39
18   46.2  67.3  12:38pm  28.9   6:37am   19    0  0.00   4  23  12:55pm WSW 29.92   47
19   51.1  61.2  10:50am  36.9   1:28am   14    0  0.00  12  38  12:53pm SSE 29.88   37
20   38.4  45.3   2:28pm  33.1   9:19pm   27    0  0.00   5  18   4:49pm NNE 30.02   53
21   31.2  41.0   2:24pm  21.7  11:59pm   34    0  0.00   3  15   1:30pm  NE 30.08   45
22   28.0  43.0   2:57pm  15.8   6:41am   37    0  0.00   2  13  12:53pm NNW 30.01   50
23   24.9  42.3   2:49pm  10.2   7:25am   40    0  0.00   2  17   2:22pm NNE 30.09   46
24   25.9  47.1   1:56pm   8.8   7:05am   38    0  0.00   1  10  12:27pm NNE 30.02   43
25   32.6  43.7   2:48pm  22.3   4:02am   32    0  0.00   1   8   1:18am   N 29.94   39
26   32.2  49.3   1:50pm  15.8   7:12am   33    0  0.00   2  15  11:24pm NNE 30.06   44
27   43.8  50.2   3:01pm  22.1  11:59pm   21    0  0.00   7  25   4:42am WSW 30.00   37
28   30.6  43.5   2:59pm  17.6   3:11am   34    0  0.00   2  16  10:56pm NNE 30.15   47
29   44.3  54.9   2:42pm  31.8   2:58am   21    0  0.00   7  28   6:33am NNE 29.86   38
30   33.1  39.7   2:01pm  27.9   7:55am   32    0  0.00   5  21  10:52am NNW 29.61   49
---------------------------------------------------------------------------------------
TOT  40.7  69.3  11/8/07   8.8 11/24/07  727    1  0.18   3  38 11/19/07 NNE 29.99   51

HEAT BASE: 65.0
COOL BASE: 65.0