NOAA-Style Climate Reports


Report for 2007 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  65.7   1:29pm  43.0  11:24pm   22    1  0.00  11  33   4:17am  SW 29.93   36
2    54.2  76.1   4:09pm  32.2   6:16am   12    2  0.00   4  21   3:56pm  SW 30.00   43
3    63.7  74.7  12:00pm  46.2   2:20am    4    3  0.00  10  28  12:55pm WSW 29.78   29
4    54.7  66.9  12:16pm  42.1   4:07am   10    0  0.00  13  36   1:52pm SSW 29.59   30
5    41.3  47.5   8:43am  38.5   6:01am   12    0  0.00   6  26  12:29am   S 29.65   43
6    41.5  55.2   5:07pm  24.8   7:07am   23    0  0.00   3  13   1:27am SSE 30.01   42
7    45.0  63.5   4:35pm  24.4   7:12am   20    0  0.00   3  14   5:11pm NNE 30.04   36
8     0.0  28.0   7:12am  28.0   7:12am    0    0  0.00   0   0   7:12am ---  0.00    0
9    61.7  75.6   1:53pm  28.0   7:12am    4    2  0.00   9  28   5:26pm   S 29.73   24
10   51.9  60.1   2:33pm  37.2  11:59pm   13    0  0.00   9  43   4:38am WSW 29.84   40
11   47.8  65.5   3:38pm  28.4   7:06am   17    0  0.00   3  16   4:35pm  NE 29.83   46
12   50.9  60.3   2:01pm  42.3  11:59pm   14    0  0.09   3  15   1:06pm   S 29.67   53
13   48.7  63.9   3:30pm  34.0   7:31am   16    0  0.00   3  13   4:05pm NNE 29.82   61
14   49.3  70.2   4:19pm  27.9   7:25am   16    1  0.00   2  11  12:19pm NNE 29.85   51
15   51.3  68.0  12:48pm  35.6   7:39am   14    0  0.00   7  28   2:02pm WSW 29.72   49
16   50.4  57.2  11:42am  46.2  10:54pm   15    0  0.00  10  31   4:07pm  SW 29.66   41
17   45.6  52.5   3:04pm  38.7  10:17pm   19    0  0.00   6  30   1:32pm WSW 29.78   47
18   49.8  62.2  11:33am  32.7   6:35am   15    0  0.00   7  29   3:19pm  SW 29.92   56
19   62.1  69.1   1:52pm  53.6  11:24pm    4    1  0.03  14  37   5:05am  SW 29.82   41
20   46.3  53.8  12:00am  32.5  11:59pm   19    0  0.00   9  34   4:55am WSW 29.87   42
21   38.2  54.3   4:17pm  21.2   7:23am   27    0  0.00   3  19   3:38pm NNE 30.22   44
22   43.8  61.3   3:26pm  26.1   6:46am   21    0  0.00   3  13  12:05pm  NE 30.36   35
23   46.9  68.9   3:43pm  26.1   7:02am   19    1  0.00   2  13   3:46pm NNE 30.28   36
24   52.0  79.7   3:52pm  29.1   7:11am   16    3  0.00   2  17   4:04pm  NW 30.10   37
25   52.9  75.6   1:07pm  33.3   7:51am   14    2  0.00   4  22   2:43pm WSW 29.89   39
26   48.3  57.6   3:08pm  37.6  11:58pm   17    0  0.00   4  18   2:01pm NNE 29.92   46
27   45.3  60.8   3:20pm  33.1   7:30am   20    0  0.00   1  11   2:58pm NNE 30.11   51
28   53.4  68.7   3:23pm  39.2  12:49am   12    0  0.04   3  42   8:23pm NNE 30.15   48
29   49.4  64.0   2:02pm  39.0  11:26pm   16    0  0.08   3   9   1:18pm SSW 30.02   79
30   46.2  61.3   2:40pm  33.6   7:36am   19    0  0.00   5   5  12:00am SSW 30.01   76
31   46.4  57.6   3:29pm  37.0  11:57pm   19    0  0.00   4  15   3:04pm SSW 30.09   73
---------------------------------------------------------------------------------------
TOT  49.9  79.7 10/24/07  21.2 10/21/07  469   15  0.24   5  43 10/10/07 SSW 29.93   46

HEAT BASE: 65.0
COOL BASE: 65.0