NOAA-Style Climate Reports


Report for 2006 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.9  49.6   2:38pm  25.3   6:49am   27    0  0.00   5  20   7:03pm   S 30.08   58
2    40.6  49.6   2:28pm  34.0  11:55pm   24    0  0.00   8  23   8:52pm SSW 29.94   48
3    32.6  36.0  11:44am  27.9   9:35pm   32    0  0.24   7  33   3:25pm SSE 29.84   73
4    34.1  44.6   3:37pm  23.4   6:33am   31    0  0.00   3  28  12:31am   S 30.07   51
5    41.5  54.0  12:06pm  28.8   5:36am   24    0  0.00  10  31  11:36am   S 30.03   50
6    43.4  50.2  10:46am  34.5  11:58pm   22    0  0.00  11  29   5:12am SSW 30.00   51
7    39.0  46.0  10:19am  32.5  10:13pm   26    0  0.00   6  24   6:01am SSW 30.07   53
8    39.2  51.1   3:09pm  25.0   6:25am   26    0  0.00   5  25   8:14pm   S 30.11   56
9    38.4  46.6  11:25am  26.8  11:53pm   27    0  0.00  11  29  11:42am SSW 29.78   52
10   28.3  35.8   1:41pm  22.5  11:59pm   35    0  0.57   0   5  12:00am   N 29.56   69
11   24.4  32.9  11:11am  15.4   6:24am   41    0  0.00   0   0  12:00am   N 29.52   70
12   25.0  34.0   4:11pm  13.8   5:52am   39    0  0.00   0   0  12:00am   N 29.82   67
13   33.2  42.3   1:45pm  22.8  12:06am   32    0  0.00   0   0  12:00am   N 29.95   64
14   32.8  37.9  11:39am  26.1  11:53pm   31    0  0.10   7  30   7:36am SSE 29.80   75
15   33.7  46.0   3:17pm  21.9   3:56am   31    0  0.00   4  22   5:14pm WSW 29.92   59
16   40.9  50.4  12:36pm  32.2   6:18am   24    0  0.00   8  27  12:46pm   S 29.87   45
17   38.8  46.4   2:51pm  33.3  10:36pm   26    0  0.00   7  22  12:00am   S 29.78   68
18   35.1  42.6   3:47pm  27.5  11:57pm   30    0  0.00   7  25   2:12pm NNW 29.76   62
19   31.2  40.6   3:35pm  22.3   4:53am   33    0  0.00   4  17  12:26pm NNE 29.74   57
20   32.1  43.3   1:46pm  22.3   2:39am   33    0  0.04   5  31   6:27pm NNE 29.64   64
21   37.9  48.4   3:47pm  27.5   6:06am   27    0  0.00   5  23  12:00am SSW 29.82   50
22   39.6  55.6   3:01pm  23.4   5:36am   25    0  0.00   3  15   4:31pm NNE 30.07   59
23   47.0  65.8   2:37pm  32.0   3:33am   18    0  0.00   5  30  11:12pm  SW 30.07   52
24   53.7  65.7  12:01pm  43.5   5:48am   11    0  0.00  12  34  11:41pm   S 29.93   37
25   43.3  51.8   3:04am  36.9  11:58pm   22    0  0.18  16  40   1:53pm SSE 29.73   61
26   41.3  54.1   3:59pm  25.0   6:05am   24    0  0.00   3  15   5:32pm NNE 29.98   50
27   45.6  64.8   1:48pm  27.9   6:03am   19    0  0.00   8  35   4:15pm   S 29.77   49
28   40.3  51.6   1:39pm  32.9  11:55pm   25    0  0.32  10  30  10:09am   S 29.64   69
29   37.0  49.1   3:30pm  25.9   5:27am   28    0  0.00   7  17   2:12pm   S 29.76   60
30   40.8  56.3   3:05pm  27.9   3:00am   24    0  0.00   4  24   4:16pm  SW 29.85   61
31   44.5  54.9   1:26pm  32.9  11:51pm   20    0  0.00   9  32   7:11pm   S 29.74   57
---------------------------------------------------------------------------------------
TOT  37.9  65.8  3/23/06  13.8  3/12/06  837    0  1.45   6  40  3/25/06   S 29.86   58

HEAT BASE: 65.0
COOL BASE: 65.0