NOAA-Style Climate Reports


Report for 2003 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.9  59.5   7:01am  37.9  11:43pm   14    0  0.00  16  38   9:29am  SW 29.73   40
2    37.6  48.0   8:41am  29.7  10:12pm   27    0  0.00  15  34      3pm SSW 29.75   53
3    37.5  48.0   8:41am  29.7  10:12pm   31    0  0.04  14  34      3pm SSW 29.78   52
4    37.4  45.1  10:04am  31.5  11:44pm   26    0  0.04  10  32   2:49pm SSE 29.89   55
5    38.8  48.7   9:10am  26.8   5:31am   26    0  0.00   6  28   5:13pm  SW 30.00   52
6    43.0  56.5  11:26am  34.2   5:07am   21    0  0.00   9  24   2:46pm WSW 30.07   56
7    44.1  58.8   4:46pm  25.0   6:32am   21    0  0.04   3  16   2:53pm NNE 30.18   56
8    50.8  67.5   3:33pm  28.4   6:24am   14    0  0.00   4  21   3:34pm SSW 30.14   44
9    54.9  70.9  12:06pm  33.6   6:34am   11    1  0.00   4  21   4:39pm WSW 30.03   44
10   55.1  72.7  11:39am  35.2   6:41am   11    1  0.00   8  29   5:03pm SSE 29.96   46
11   60.8  73.2  11:10am  43.7   7:42am    4    1  0.00  11  30   4:03pm WSW 29.87   33
12   48.7  63.3  10:52am  35.8  11:43pm   14    0  0.43  12  46   2:46pm WSW 29.78   56
13   40.6  50.4   2:34pm  35.4   8:52pm   24    0  0.63   9  26   7:10pm   S 29.82   81
14   44.5  77.9  10:53am  32.0   6:37am   21    0  0.00   4  19   6:12pm  NW 29.87   57
15   45.9  70.4  10:37am  25.0   5:56am   21    2  0.00   6  26   2:14pm WSW 29.97   53
16   45.9  70.4  10:37am  25.0   5:56am   21    2  0.00   6  26   2:14pm WSW 29.97   53
17   45.8  73.8   9:49am  38.1   1:11am   18    0  0.04   4  23   5:47pm   W 29.89   68
18   43.4  66.7  11:04am  35.8   7:03am   19    0  0.00   6  20   3:08pm  NE 29.98   55
19   44.4  72.1   8:24am  25.3   6:30am   21    0  0.04   2  13  12:11am   N 30.10   47
20   48.7  67.6   3:21pm  29.7   6:05am   17    0  0.00   3  26   5:10pm WSW 29.99   51
21   46.9  59.7  10:58am  36.5  11:20pm   18    0  0.00   8  33   3:07pm WSW 29.77   51
22   45.2  57.9   1:32pm  31.1   4:24am   19    0  0.00   3  17   3:36pm SSE 29.82   48
23   48.7  62.4   3:26pm  32.7   6:13am   16    0  0.00   7  28   3:40pm WSW 29.89   54
24   50.9  64.9   9:29am  42.3   9:28pm   13    0  0.00  16  49   2:45pm SSW 29.80   44
25   47.7  63.9  11:22am  37.9  11:45pm   17    0  0.00  15  45   4:29pm SSW 29.80   44
26   47.5  61.9   3:55pm  35.6   6:12am   17    0  0.00  10  25   1:31am WSW 29.93   42
27   47.9  63.0   1:49pm  37.8   6:16am   17    0  0.00   7  32   4:25pm NNE 29.89   52
28   46.1  61.9  11:08am  37.4   6:00am   19    0  0.00  13  34  10:26am WSW 29.84   45
29   47.0  63.7  11:25am  31.8   5:56am   17    0  0.00  10  28   5:22pm WSW 29.93   40
30   45.4  65.7  11:18am  27.3   6:08am   20    0  0.00   3  22   5:53pm  NW 30.00   46
---------------------------------------------------------------------------------------
TOT  46.1  70.4  4/15/03  25.0   4/7/03  555    7  1.26   8  49  4/24/03 WSW 29.92   51

HEAT BASE: 65.0
COOL BASE: 65.0