NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.7  89.9   15:32  36.6   07:31  10.1   6.8  0.00   1.7  16.0   17:02     N
 2  66.1  91.9   14:54  39.9   07:22   7.5   8.6  0.00   2.8  20.0   15:31     N
 3  65.0  89.0   13:27  38.3   07:03   7.9   7.9  0.00   3.3  25.0   13:50     N
 4  66.8  85.0   13:45  45.8   07:25   5.4   7.2  0.00   5.6  35.0   12:42     N
 5  64.4  88.3   14:38  42.3   07:19   7.3   6.7  0.00   2.7  21.0   15:13     N
 6  64.4  88.9   14:47  41.8   07:31   7.4   6.8  0.00   1.9  19.0   15:59     N
 7  63.7  86.4   15:00  44.0   07:35   7.5   6.2  0.00   2.2  20.0   15:00     N
 8  62.5  86.8   15:33  40.4   07:13   8.2   5.7  0.00   2.0  17.0   13:58     N
 9  61.0  86.3   14:19  37.0   07:27   9.6   5.5  0.00   2.4  21.0   15:09     N
10  60.0  83.9   13:58  39.8   07:20   9.9   5.0  0.00   2.4  21.0   15:31     N
11  58.0  82.8   14:35  33.9   07:38  11.3   4.3  0.00   2.1  21.0   15:59     N
12  58.5  78.2   13:18  38.4   07:33   9.6   3.1  0.00   3.5  26.0   15:06     N
13  54.3  75.5   15:49  36.1   07:26  12.7   2.0  0.00   1.6  11.0   12:15     N
14  54.5  79.5   15:22  33.0   07:34  13.6   3.1  0.00   1.3  12.0   16:17     N
15  56.3  83.3   14:56  32.6   07:43  12.6   3.9  0.00   1.7  18.0   15:50     N
16  50.0  64.2   11:34  38.8   07:28  15.0   0.0  0.06   3.2  27.0   14:00     N
17  43.8  59.2   12:25  36.4   23:44  21.2   0.0  0.02   3.6  35.0   13:02     N
18  37.5  52.8   15:22  21.8   07:28  27.5   0.0  0.00   2.4  16.0   16:04     N
19  40.0  62.3   14:48  22.1   07:44  25.0   0.0  0.00   2.1  20.0   15:06     N
20  45.0  72.1   15:24  23.0   07:44  20.8   0.8  0.00   1.5  10.0   14:52     N
21  56.7  73.0   13:31  36.4   02:34   9.9   1.6  0.00   6.0  25.0   15:25     N
22  49.5  76.7   14:30  29.4   06:40  17.3   1.8  0.00   2.5  20.0   15:55     N
23  52.7  78.1   13:55  30.0   07:18  14.6   2.3  0.00   4.9  29.0   15:52     N
24  45.6  60.2   15:30  30.5   08:03  19.4   0.0  0.00   3.2  28.0   00:03     N
25  42.7  67.0   16:09  23.7   07:54  22.4   0.1  0.00   1.1  12.0   20:05     N
26  46.1  73.6   14:47  24.5   07:38  20.2   1.3  0.00   1.3  13.0   13:48     N
27  62.6  73.6   13:09  43.3   00:00   4.1   1.7  0.00  12.5  39.0   21:40     N
28  49.3  57.1   14:05  37.1   23:56  15.7   0.0  0.02   8.9  39.0   01:49   NNW
29  41.1  53.9   15:12  29.0   23:59  23.9   0.0  0.00   1.7  15.0   16:18     N
30  38.0  55.2   14:33  20.4   06:39  27.0   0.0  0.00   3.1  25.0   18:55     N
31  47.4  54.3   13:48  34.0   23:59  17.6   0.0  0.00   6.6  26.0   08:48     N
----------------------------------------------------------------------------------
    53.7  91.9     2    20.4    30   442.2  92.4  0.10   3.3  39.0    27       N

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.06 on day 16
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration