NOAA-Style Climate Reports


Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.2 101.2   15:50  55.2   07:16   1.7  14.9  0.00   2.3  19.0   17:32     N
 2  77.9  99.6   16:49  58.6   06:30   0.7  13.5  0.03   3.0  42.0   17:55     N
 3  74.0  88.1   11:52  65.2   23:58   0.0   9.0  0.13   2.2  16.0   13:36     N
 4  75.0  95.0   15:20  54.2   06:51   2.4  12.4  0.00   2.8  19.0   17:24     N
 5  78.0  97.5   14:38  56.8   06:45   1.0  14.0  0.00   3.2  25.0   16:04     N
 6  77.1  97.5   14:31  54.1   07:00   1.9  14.0  0.00   3.6  27.0   15:10     N
 7  78.1  97.2   14:59  54.3   06:57   1.8  14.9  0.00   4.1  30.0   14:07     N
 8  79.5  97.1   14:46  60.7   07:36   0.3  14.8  0.00   3.7  23.0   13:14     N
 9  78.1  95.9   14:34  56.6   07:19   1.1  14.2  0.00   4.3  23.0   17:17     N
10  74.5  93.4   15:29  51.2   07:03   2.5  12.1  0.00   3.5  21.0   15:00     N
11  72.9  94.7   14:41  49.3   06:57   3.1  11.1  0.00   3.6  25.0   17:31     N
12  71.8  89.5   13:17  48.4   06:57   2.6   9.5  0.00   5.1  29.0   13:28     N
13  68.7  86.6   14:40  44.5   06:53   4.5   8.2  0.00   4.8  25.0   15:25     N
14  68.8  88.2   14:35  46.9   07:11   4.3   8.1  0.00   4.4  27.0   14:19     N
15  70.0  87.0   15:13   0.0   00:04   2.9   7.9  0.00   5.1  28.0   15:36     N
16  68.5  89.8   13:52  44.9   06:54   5.2   8.8  0.00   3.4  25.0   16:20     N
17  67.1  85.7   13:26  44.5   06:45   5.1   7.2  0.00   5.9  31.0   17:24     N
18  67.3  88.0   14:50  44.0   06:47   5.5   7.9  0.00   3.5  23.0   14:18     N
19  67.7  89.4   14:37  41.3   06:55   6.3   9.1  0.00   3.9  25.0   17:52     N
20  68.3  88.2   12:54  46.2   06:59   4.6   7.9  0.00   4.1  27.0   14:05     N
21  68.1  87.4   14:00  46.2   06:48   4.4   7.5  0.00   3.7  23.0   16:57     N
22  67.5  84.8   13:24  50.4   07:09   3.7   6.2  0.00   6.0  31.0   17:17     N
23  63.0  71.4   14:28  57.1   23:01   3.0   0.9  0.00  10.2  33.0   08:02     N
24  54.7  62.3   13:10  40.3   23:59  10.3   0.0  0.09   5.7  29.0   05:38     N
25  53.8  72.9   15:14  34.0   06:34  12.7   1.6  0.01   2.0  15.0   18:09     N
26  61.6  83.2   15:55  36.7   06:47   8.8   5.5  0.00   2.1  15.0   15:38     N
27  67.6  92.6   15:14  41.5   06:42   6.6   9.1  0.00   2.1  17.0   14:56     N
28  69.4  92.5   15:46  47.0   06:24   4.9   9.3  0.00   2.0  15.0   13:37     N
29  69.8  90.6   16:06  46.1   07:07   4.8   9.6  0.00   2.5  17.0   15:02     N
30  70.2  94.0   15:24  44.8   06:57   5.3  10.5  0.00   2.4  18.0   15:38     N
31  71.5  95.5   14:56  46.0   07:01   4.6  11.1  0.00   2.1  20.0   16:19     N
----------------------------------------------------------------------------------
    70.3 101.2     1     0.0    15   126.6 290.8  0.26   3.8  42.0     2       N

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 0.13 on day 3
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration