NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.9  92.3   15:12  51.8   06:05   2.8  11.7  0.00   2.9  18.0   17:07     N
 2  76.4  95.1   15:31  51.7   06:15   2.1  13.5  0.00   2.6  17.0   18:56     N
 3  76.6  97.1   16:22  52.6   06:14   2.4  13.9  0.00   2.3  13.0   18:28     N
 4  76.6  99.4   15:42  50.5   06:14   3.0  14.6  0.00   1.9  18.0   14:51     N
 5  79.5 102.7   16:20  53.7   06:12   2.0  16.6  0.00   2.1  16.0   13:06     N
 6  79.8 103.4   16:19  52.5   06:08   2.3  17.1  0.00   1.9  22.0   18:47     N
 7  81.8 103.4   14:15  56.2   06:17   1.2  18.0  0.00   2.8  20.0   13:49     N
 8  81.2 103.9   14:47  56.9   06:16   1.1  17.3  0.00   2.8  24.0   17:34     N
 9  79.6 102.3   14:33  54.1   06:09   1.8  16.2  0.00   2.6  22.0   17:29     N
10  80.2 102.5   15:04  56.0   06:23   1.4  16.7  0.00   2.7  24.0   17:40     N
11  80.8 102.8   15:15  55.7   06:19   1.4  17.2  0.00   3.3  26.0   16:23     N
12  78.5 103.4   14:01  56.4   06:37   1.5  15.0  0.00   2.9  34.0   16:33     N
13  79.4 100.6   15:04  65.9   05:46   0.0  14.4  0.00   4.7  35.0   16:03     N
14  73.1  86.4   12:19  61.9   23:55   0.1   8.2  0.04   2.5  20.0   15:41     N
15  71.2  94.1   13:31  50.6   06:18   3.4   9.7  0.00   3.8  33.0   14:13     N
16  76.5  93.4   14:30  56.8   06:21   1.2  12.8  0.00   3.7  23.0   15:12     N
17  75.7  93.9   15:09  55.5   06:34   1.3  12.0  0.00   3.0  21.0   14:24     N
18  75.8  97.6   14:30  55.9   04:26   2.1  12.9  0.00   2.0  20.0   16:05     N
19  80.5  99.5   14:34  60.9   06:24   0.4  15.9  0.00   2.9  19.0   16:19     N
20  79.4 102.3   14:59  59.3   06:26   0.5  15.0  0.01   4.8  37.0   19:43     N
21  79.5 101.2   15:04  61.0   06:14   0.5  15.0  0.00   2.9  27.0   17:34     N
22  80.9 100.9   15:21  61.4   06:39   0.4  16.3  0.00   2.9  22.0   16:41     N
23  81.2 101.2   14:33  62.9   06:07   0.1  16.3  0.00   3.7  30.0   18:28     N
24  79.5  98.5   14:27  61.6   06:21   0.3  14.8  0.00   3.6  24.0   17:50     N
25  78.4  93.9   13:29  60.5   06:19   0.5  13.9  0.00   5.3  28.0   14:48     N
26  75.7  94.4   14:13  51.7   06:28   2.5  13.1  0.00   6.2  34.0   15:53     N
27  71.8  83.4   13:38  56.6   06:30   1.0   7.9  0.00   6.8  25.0   14:24     N
28  68.5  89.0   14:59  44.9   06:24   5.1   8.6  0.00   2.7  22.0   17:17     N
29  70.6  88.8   15:41  48.5   06:36   3.7   9.3  0.00   3.8  22.0   13:41     N
30  70.9  92.0   15:40  47.0   06:34   4.2  10.1  0.00   2.6  17.0   12:49     N
31  74.8  97.0   16:15  51.3   06:33   3.0  12.8  0.00   1.4  13.0   18:55     N
----------------------------------------------------------------------------------
    77.0 103.9     8    44.9    28    53.3 426.8  0.05   3.2  37.0    20       N

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 on day 14
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration