Earthquakes in the Carson City Area

Click here to view historical information about earthquakes in Nevada

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, May-18-2024 12:34am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
3 km N of San Leandro, CA 2.4 000264164 mi 1715969774Fri, May-17-2024 6:16pm map
7 km NNW of The Geysers, CA 2.8 000270168 mi 1715915025Fri, May-17-2024 3:03am map
5 km SE of Tres Pinos, CA 2.1 000299186 mi 1715892444Thu, May-16-2024 8:47pm map
7 km SE of Pinnacles, CA 2.0 000320199 mi 1715872297Thu, May-16-2024 3:11pm map
7 km SE of Pinnacles, CA 2.3 000319198 mi 1715870774Thu, May-16-2024 2:46pm map
3 km ESE of Prattville, CA 2.5 000168104 mi 1715845196Thu, May-16-2024 7:39am map
7 km ESE of Willits, CA 2.1 000308191 mi 1715823830Thu, May-16-2024 1:43am map
9 km NW of The Geysers, CA 2.0 000273169 mi 1715793794Wed, May-15-2024 5:23pm map
9 km SSW of Mariposa, CA 2.5 000196122 mi 1715781580Wed, May-15-2024 1:59pm map
3 km NW of The Geysers, CA 2.0 000268166 mi 1715771415Wed, May-15-2024 11:10am map
11 km SW of Tres Pinos, CA 2.2 000309192 mi 1715738620Wed, May-15-2024 2:03am map
7 km ESE of Willits, CA 3.1 000307191 mi 1715726734Tue, May-14-2024 10:45pm map
22 km WNW of Boulder Creek, CA 2.2 000320199 mi 1715721059Tue, May-14-2024 9:10pm map
9 km SSW of Mariposa, CA 2.2 000196122 mi 1715688726Tue, May-14-2024 12:12pm map
13 km NNE of Chester, CA 2.3 000187116 mi 1715573864Mon, May-13-2024 4:17am map
24 km NNE of Forest Ranch, CA 2.0 000189117 mi 1715571764Mon, May-13-2024 3:42am map
7 km NW of The Geysers, CA 2.2 000271168 mi 1715561633Mon, May-13-2024 12:53am map
7 km S of Temelec, CA 2.4 000262163 mi 1715546776Sun, May-12-2024 8:46pm map
13 km NW of Pinnacles, CA 2.8 000314195 mi 1715544927Sun, May-12-2024 8:15pm map
19 km W of Wilkerson, CA 2.6 000236147 mi 1715533436Sun, May-12-2024 5:03pm map
6 km WNW of Cobb, CA 2.6 000269167 mi 1715487487Sun, May-12-2024 4:18am map
8 km ESE of Cloverdale, CA 2.3 000280174 mi 1715479579Sun, May-12-2024 2:06am map
0 km SSE of Prattville, CA 2.1 000169105 mi 1715439195Sat, May-11-2024 2:53pm map
3 km NE of Almanor, CA 2.1 000172107 mi 1715438964Sat, May-11-2024 2:49pm map
1 km ENE of Prattville, CA 2.5 000169105 mi 1715438670Sat, May-11-2024 2:44pm map

25 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.