River Stage for Carson River 2 Sw Carson River Near Fort Churchill


Back to River Summary

Hydrograph

Stage Color Key
6.5 ft - Near Flood 8 ft - Minor Flood 8.5 ft - Moderate Flood 9.5 ft - Major Flood

Latest Observation: Friday April 19th, 2024 09:40 PM PDT
River Status: Normal

  Height Flow
Currently 3.78 ft 904.00 cfs
Record 13.7 ft 22300.00 cfs

Forecast
  Date (PDT) Stage (ft) Flow (cfs)
  Saturday 04/20/2024 02:00 AM 3.90 989.00
  Saturday 04/20/2024 03:00 AM 3.90 989.00
  Saturday 04/20/2024 04:00 AM 3.90 989.00
  Saturday 04/20/2024 05:00 AM 4.00 1,060.00
  Saturday 04/20/2024 06:00 AM 4.00 1,060.00
  Saturday 04/20/2024 07:00 AM 4.00 1,060.00
  Saturday 04/20/2024 08:00 AM 4.00 1,060.00

Observation
  Date (PDT) Stage (ft) Flow (cfs)
Friday 04/19/2024 09:40 PM 3.78 904.00
Friday 04/19/2024 09:35 PM 3.77 897.00
Friday 04/19/2024 09:30 PM 3.78 904.00
Friday 04/19/2024 09:25 PM 3.77 897.00
Friday 04/19/2024 09:20 PM 3.77 897.00
Friday 04/19/2024 09:15 PM 3.78 904.00
Friday 04/19/2024 09:10 PM 3.77 897.00
Friday 04/19/2024 09:05 PM 3.76 890.00
Friday 04/19/2024 09:00 PM 3.77 897.00
Friday 04/19/2024 08:55 PM 3.77 897.00
Friday 04/19/2024 08:50 PM 3.75 883.00
Friday 04/19/2024 08:45 PM 3.77 897.00
Friday 04/19/2024 08:40 PM 3.75 883.00
Friday 04/19/2024 08:35 PM 3.76 890.00
Friday 04/19/2024 08:30 PM 3.75 883.00
Friday 04/19/2024 08:25 PM 3.76 890.00
Friday 04/19/2024 08:20 PM 3.76 890.00
Friday 04/19/2024 08:15 PM 3.76 890.00
Friday 04/19/2024 08:10 PM 3.75 883.00
Friday 04/19/2024 08:05 PM 3.75 883.00

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather